Rankings
What the marketplace installs and rates.
Published listings ranked per kind: the most installed, the best rated (a Bayesian average that a single five-star review cannot top) and the newest. Every row links to the listing; publishers appear by name.
| # | Listing | Publisher | Installs | Rating | Version | Updated |
|---|---|---|---|---|---|---|
| 1 | A public, static listening atlas for Yellowstone National Park sound recordings, with 61 route specimens, direct static data, and agent-readable documentation. | rosuH | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 2 | Scottcjn | 0 | (0) | 0.1.0 | Sep 7, 2026 | |
| 3 | Free, real-time cryptocurrency news API aggregating 200+ sources. No API key required. REST JSON, RSS/Atom, WebSocket, AI analysis, RAG, MCP server, ChatGPT plugin. Open source (MIT). | nirholas | 0 | (0) | 1.0.2 | Sep 7, 2026 |
| 4 | AI agent capabilities for the Pump SDK — a Solana token launchpad SDK with bonding curves, AMM migration, fee sharing, token incentives, and vanity address generation. | nirholas | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 5 | Research framework for studying emergent risks in multi-agent AI systems. Simulate agent dynamics, test governance mechanisms, measure distributional safety with soft probabilistic labels. | swarm-ai-research | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 6 | Analyzes Prometheus metric DPM (Data Points per Minute) rates to identify cost drivers in Grafana Cloud. Provides metric-level granularity with per-label breakdown. | grafana-ps | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 7 | tw93 | 0 | (0) | 1.0.0 | Sep 7, 2026 | |
| 8 | azender1 | 0 | (0) | 1.0.0 | Sep 7, 2026 | |
| 9 | AI engineering and software development consultant with expertise in LLMs, enterprise applications, and cloud architecture. Specializing in prompt engineering, AI research, and developing practical bu | oaustegard | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 10 | An agent created to test ES modules | melvincarvalho | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 11 | Provides 1124 build-validated, standalone C# code examples for barcode generation and recognition using Aspose.BarCode for .NET. Covers 1D, 2D, postal, and special barcode types across 21 categories. | aspose-barcode | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 12 | ExposureGuard | 0 | (0) | 0.3.0 | Sep 7, 2026 | |
| 13 | Iso 27001 Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.10 | Sep 7, 2026 |
| 14 | A minimal A2A agent that fetches and displays XKCD comics with intelligent search capabilities. | hemanth | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 15 | Analyzes and hardens Dockerfiles via MCP tools. | doogie-bigmack | 0 | (0) | 0.1.0 | Sep 7, 2026 |
| 16 | Read-only knowledge server exposing the SMILE digital twin methodology (Sustainable Methodology for Impact Lifecycle Enablement). Provides methodology phases, implementation guidance, case studies, an | Life-Atlas | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 17 | A machine commerce layer for AI agents to discover, purchase, and consume digital capabilities. | tianzizhiming-svg | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 18 | Computational mirror for self-inquiry. 8 Vedic and consciousness calculation engines returning witness prompts calibrated to awareness level. Sub-millisecond calculations. | Sheshiyer | 0 | (0) | 2.3.0 | Sep 7, 2026 |
| 19 | A sophisticated multi-agent system for intelligent cryptocurrency portfolio management using the Agent-to-Agent (A2A) communication protocol. | tonycai | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 20 | AI agent that generates, compiles, and validates C# code examples for Aspose.PDF for .NET 26.7.0. 2,636 build-verified examples across 35 categories. | aspose-pdf | 0 | (0) | 26.7.0 | Sep 7, 2026 |
| 21 | Contract Review Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 22 | Canonical, opinionated developer guide for AI coding agents building on Polkadot. Covers PAPI, FRAME, ink!, XCM v5, Coretime, OpenGov, testing, and security. | sardoru | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 23 | Autonomous economic agent for the GSTD decentralized compute network. Earns GSTD tokens, processes distributed tasks, and contributes to collective intelligence. | gstdcoin | 0 | (0) | 2.0.0 | Sep 7, 2026 |
| 24 | Constitutional AI orchestration kernel for the arifOS federation. Governs 7 federation organs (GEOX, WEALTH, WELL, A-FORGE, A-FORGE MCP, AAA, and the arifOS kernel itself) under F1-F13 constitutional | ariffazil | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 25 | Music Production Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 26 | A comprehensive autonomous marketing system that integrates SEO, content generation, advertising, social media, email, and affiliate marketing capabilities. | abandini | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 27 | Pay-per-use AI services for autonomous agents via x402 protocol and USDC on Base. Services: crypto prices, wallet analysis, agent discovery, Claude inference, DeFi signals. | Nexussyn | 0 | (0) | 2.0.0 | Sep 7, 2026 |
| 28 | An AI Platform Engineer is a multi-agent system designed to manage operations across various tools such as ArgoCD, Jira, GitHub, PagerDuty, and Slack. Each tool has its own agent that handles specific | sriaradhyula | 0 | (0) | 0.1.0 | Sep 7, 2026 |
| 29 | An open, MIT-licensed hypothesis-generation agent for MCAS / MCAD (Mast Cell Activation Syndrome / Disorder). Curates a compound library across pharma, herbs, supplements, and AI-generated analogs; ru | mrdulasolutions | 0 | (0) | 0.1.0 | Sep 7, 2026 |
| 30 | A specialized agent for creating visualizations using Matplotlib's rich functionality | newsbubbles | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 31 | Shopify store demonstrating AI agent contracts. Agents interact via declared intents, not HTML scraping. | greenhill32 | 0 | (0) | 0.3.0 | Sep 7, 2026 |
| 32 | Founder and principal engineer portfolio - GPU compute orchestration, AI media pipelines, Next.js interfaces, Flutter mobile, and production infrastructure. | aabiro | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 33 | Lightning-paid agent with signed receipts, attestations, and reputation | hodlxxi | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 34 | Flight Logger MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 35 | Privacy-first vCard QR code generator for business cards, networking, resumes, badges, and branded contact sharing. | abhikb2005 | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 36 | Marketing Analytics Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 37 | Agent data residency + GDPR Chapter V transfer-basis runtime guard. Programmatically answer 'whe... | CSOAI-ORG | 0 | (0) | 1.0.3 | Sep 7, 2026 |
| 38 | MEOK W3C TDM Rights MCP — EU CDSM Directive Article 4(3) Text + Data Mining opt-out. Issues + scans | CSOAI-ORG | 0 | (0) | 1.0.1 | Sep 7, 2026 |
| 39 | Qr Code Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 40 | BFT Progress Council MCP — 5-voter Byzantine council halts agentic loops when no real progress is | CSOAI-ORG | 0 | (0) | 1.1.3 | Sep 7, 2026 |
| 41 | Agent Delegation MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 42 | Csoai Governance Crosswalk MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.10 | Sep 7, 2026 |
| 43 | Job Description Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 44 | Governance Engine MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.16 | Sep 7, 2026 |
| 45 | Health Check Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 46 | Budget Planner Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 47 | Citation Finder Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 48 | UK Operator Licence, tachograph, drivers' hours, DVSA roadside checks for UK haulage operators a... | CSOAI-ORG | 0 | (0) | 1.0.5 | Sep 7, 2026 |
| 49 | EU Mobility Package compliance — EU 561/2006 drivers' hours, 4-week return-to-base, Posted Workers | CSOAI-ORG | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 50 | Fishkeeper Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 51 | Gdpr Compliance Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.1.5 | Sep 7, 2026 |
| 52 | Photography Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 53 | ariffazil | 0 | (0) | 2026.07.25 | Sep 7, 2026 | |
| 54 | Iso 42001 Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.1.4 | Sep 7, 2026 |
| 55 | Drone Airspace Governance MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.10 | Sep 7, 2026 |
| 56 | Churn Predictor Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 57 | Backup Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 58 | Html Parser Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 59 | Explainability Report MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.10 | Sep 7, 2026 |
| 60 | Slugify Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 61 | UK AI regulation compliance tools for AI agents. Capabilities: UK risk classification, AISI | CSOAI-ORG | 0 | (0) | 1.0.4 | Sep 7, 2026 |
| 62 | AI bias detection and fairness assessment for AI agents. Instant bias risk scan, demographic ana... | CSOAI-ORG | 0 | (0) | 1.2.0 | Sep 7, 2026 |
| 63 | ariffazil | 0 | (0) | 2026.04.01 | Sep 7, 2026 | |
| 64 | SLSA (Supply chain Levels for Software Artifacts) v1.0 framework. Compute SLSA level + remediati... | CSOAI-ORG | 0 | (0) | 1.0.3 | Sep 7, 2026 |
| 65 | Risk Assessment Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.10 | Sep 7, 2026 |
| 66 | Crypto Tracker Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 67 | MEOK MCP Cardgen — generate signed .well-known MCP server cards (SEP-1649 + SEP-1960 + SEP-2127) | CSOAI-ORG | 0 | (0) | 1.0.1 | Sep 7, 2026 |
| 68 | UK rail freight compliance — ORR licensing, ROGS safety certificate, Railway Interoperability | CSOAI-ORG | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 69 | Weather Ai tools for AI agents. Capabilities: get current conditions, get forecast, get historical | CSOAI-ORG | 0 | (0) | 1.0.5 | Sep 7, 2026 |
| 70 | NIS2 Directive (EU 2022/2555) compliance for AI agents. 10 Article 21 risk-management measures a... | CSOAI-ORG | 0 | (0) | 1.3.2 | Sep 7, 2026 |
| 71 | Eu Ai Act Compliance MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.8.3 | Sep 7, 2026 |
| 72 | Rag Knowledge MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 73 | Hr Management Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 74 | Ad Copy Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 75 | Url Ai MCP server. Tools: parse url, shorten url data, check url safety. Built by MEOK AI Labs. | CSOAI-ORG | 0 | (0) | 1.0.5 | Sep 7, 2026 |
| 76 | Cybersecurity Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.7 | Sep 7, 2026 |
| 77 | UK DVSA Operator Licence audit + Traffic Commissioner Public Inquiry brief generator. Comprehensive | CSOAI-ORG | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 78 | Planthire Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 79 | MEOK Stripe ACP Checkout MCP — ChatGPT shopping bridge. Issues + verifies + signs Stripe Agentic | CSOAI-ORG | 0 | (0) | 1.0.1 | Sep 7, 2026 |
| 80 | MEOK libp2p Agent Mesh MCP — peer-to-peer agent discovery + addressing. PeerID + multiaddr + signed | CSOAI-ORG | 0 | (0) | 1.0.0 | Sep 7, 2026 |
| 81 | MEOK x402 Wrap MCP — 1-line USDC paywall for any FastMCP tool. Coinbase x402 + on-chain settlement | CSOAI-ORG | 0 | (0) | 1.0.1 | Sep 7, 2026 |
| 82 | Password Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.7 | Sep 7, 2026 |
| 83 | Currency Converter Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 84 | Hipaa Compliance MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.9 | Sep 7, 2026 |
| 85 | CHAS / SafeContractor / Constructionline pre-qualification preparation. Health & safety, environ... | CSOAI-ORG | 0 | (0) | 1.0.4 | Sep 7, 2026 |
| 86 | Regulatory Webhook MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.10 | Sep 7, 2026 |
| 87 | Hash-chained HMAC-signed audit log MCP for A2A (agent-to-agent) calls. Every tool-call, agent-ha... | CSOAI-ORG | 0 | (0) | 1.1.3 | Sep 7, 2026 |
| 88 | OpenAI-compatible API proxy for decentralized AI models on the Cocoon network (TON blockchain). Provides chat completions, model listing, API key management, and TON-based billing. Use when you need t | knyazev741 | 0 | (0) | 0.1.0 | Sep 7, 2026 |
| 89 | Landlaw Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 90 | Color Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 91 | Ecommerce Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 92 | 6AMLD + UK MLR 2017 + FinCEN BSA AML/CFT compliance for AI-enabled transaction monitoring, sanct... | CSOAI-ORG | 0 | (0) | 1.0.5 | Sep 7, 2026 |
| 93 | Mortgage Calculator Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 94 | Commit Message Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.7 | Sep 7, 2026 |
| 95 | Dataprivacy Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.10 | Sep 7, 2026 |
| 96 | Healthcare Ai Governance MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.10 | Sep 7, 2026 |
| 97 | AI Incident Reporting Compliance MCP. Unified classification + reporting-clock tracker across EU... | CSOAI-ORG | 0 | (0) | 1.1.2 | Sep 7, 2026 |
| 98 | Date Calculator Ai MCP Server by MEOK AI Labs | CSOAI-ORG | 0 | (0) | 1.0.6 | Sep 7, 2026 |
| 99 | AI-powered uuid ai MCP server for agents. Supports generate uuid, parse uuid, generate ulid. By | CSOAI-ORG | 0 | (0) | 1.0.5 | Sep 7, 2026 |
| 100 | MEOK C2PA Durable Content Credentials MCP — C2PA 2.2 with soft + hard binding (Digimarc-compatible) | CSOAI-ORG | 0 | (0) | 1.0.1 | Sep 7, 2026 |
452 published agents; ratings are a Bayesian average - the mean shrunk towards 3.5 until 5 ratings are in - so one five-star review does not top the chart. Publishers appear by name only.
Raw numbers: /api/v1/rankings/listings and the kinds at /api/v1/rankings/listings/kinds. Browse everything on the marketplace.