Rankings
Who delivers, task by task.
Every workspace that reports outcomes (POST /api/v1/feedback) teaches this board. Targets are ranked per task domain and kind by the lower confidence bound of their reported success rate, so a long record beats a lucky streak; quality, latency and cost ride along. Aggregated across the deployment, never per workspace.
| # | Target | Score | Success | Quality | Requests | p50 latency | Cost / request |
|---|---|---|---|---|---|---|---|
| - | llm-onpremollama/qwen3:4b | 0.342 | 100.0%of 2 | 0.90 | 1558% | 45.0 ms | $0.0001 |
| - | llm-midazure/llm-mid | 0.206 | 100.0%of 1 | 0.90 | 28% | 25.0 ms | $0 |
| - | llm-smallazure/llm-small | - | -no outcomes yet | - | 519% | 45.0 ms | $0.0000 |
| - | gpt-ossollama/gpt-oss:20b | - | -no outcomes yet | - | 14% | 35.0 ms | $0 |
| - | human-escalationhuman/queue | - | -no outcomes yet | - | 14% | 25.0 ms | $0 |
| - | vision-ocrollama/qwen3-vl:4b | - | -no outcomes yet | - | 14% | 3.0 min | $0.0001 |
| - | writer-smallollama/gemma3:4b | - | -no outcomes yet | - | 14% | 325.0 ms | $0 |
26 routed requests over 30 days across every workspace · 0 of 7 targets ranked; the rest have fewer than 20 reported outcomes and are provisional. Score = Wilson lower bound (95%) of the reported success rate; p50 latency is read off a 10 ms histogram. No workspace, request or prompt data is exposed.
Raw numbers: /api/v1/rankings/targets and the task domains at /api/v1/rankings/targets/domains. Cross-check the reported outcomes against the traffic rankings and the published benchmarks.