Vendor
OpenAI models
62 models in the reference catalogue, vendor list prices per million tokens. 3 are routable on this deployment today.
Models
62
3 routable here
Median list price
$3.75
3:1 input to output per 1M tokens
Every OpenAI model
Newest first. Prices are the vendor's published rates per million tokens; click a model for the full specification.
| Model | Released | Context | Input / 1M | Output / 1M | Intelligence | Capabilities |
|---|---|---|---|---|---|---|
| GPT-6 Astraopenai/gpt-6-astra | Sep 4, 2026 | 1.1M | $10.0 | $50.0 | 55 | reasoning tools |
| GPT-6 Astra Proopenai/gpt-6-astra-pro | Sep 4, 2026 | 1.1M | $10.0 | $50.0 | - | reasoning tools |
| GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | Jul 9, 2026 | 1.1M | $0.20 | $1.20 | - | reasoning tools |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | Jul 9, 2026 | 1.1M | $0.20 | $1.20 | 43 | reasoning tools |
| GPT-5.6 Terra Proopenai/gpt-5.6-terra-pro | Jul 9, 2026 | 1.1M | $2.00 | $12.0 | - | reasoning tools |
| GPT-5.6 Terraopenai/gpt-5.6-terra | Jul 9, 2026 | 1.1M | $2.00 | $12.0 | 47 | reasoning tools |
| GPT-5.6 Sol Proopenai/gpt-5.6-sol-pro | Jul 9, 2026 | 1.1M | $2.00 | $10.0 | - | reasoning tools |
| GPT-5.6 Solopenai/gpt-5.6-sol | Jul 9, 2026 | 1.1M | $2.00 | $10.0 | 51 | reasoning tools |
| GPT Chat Latestopenai/gpt-chat-latest | May 5, 2026 | 400K | $5.00 | $30.0 | - | tools |
| OpenAI GPT Mini Latest~openai/gpt-mini-latest | Apr 27, 2026 | 400K | $0.75 | $4.50 | - | reasoning tools |
| OpenAI GPT Latest~openai/gpt-latest | Apr 27, 2026 | 1.1M | $2.00 | $10.0 | - | reasoning tools |
| GPT-5.5 Proopenai/gpt-5.5-pro | Apr 24, 2026 | 1.1M | $30.0 | $180 | - | reasoning tools |
| GPT-5.5openai/gpt-5.5 | Apr 24, 2026 | 1.1M | $5.00 | $30.0 | - | reasoning tools |
| GPT-5.4 Image 2openai/gpt-5.4-image-2 | Apr 21, 2026 | 272K | $8.00 | $15.0 | - | reasoning |
| GPT-5.4 Nanoopenai/gpt-5.4-nano | Mar 17, 2026 | 400K | $0.20 | $1.25 | - | reasoning tools |
| GPT-5.4 Miniopenai/gpt-5.4-mini | Mar 17, 2026 | 400K | $0.75 | $4.50 | - | reasoning tools |
| GPT-5.4 Proopenai/gpt-5.4-pro | Mar 5, 2026 | 1.1M | $30.0 | $180 | - | reasoning tools |
| GPT-5.4openai/gpt-5.4 | Mar 5, 2026 | 1.1M | $2.50 | $15.0 | - | reasoning tools |
| GPT-5.3-Codexopenai/gpt-5.3-codex | Feb 24, 2026 | 400K | $1.75 | $14.0 | - | reasoning tools |
| GPT Audioopenai/gpt-audio | Jan 19, 2026 | 128K | $2.50 | $10.0 | - | tools |
| GPT Audio Miniopenai/gpt-audio-mini | Jan 19, 2026 | 128K | $0.60 | $2.40 | - | tools |
| GPT-5.2-Codexopenai/gpt-5.2-codex | Jan 14, 2026 | 400K | $1.75 | $14.0 | - | reasoning tools |
| GPT-5.2 Chatopenai/gpt-5.2-chat | Dec 10, 2025 | 128K | $1.75 | $14.0 | - | tools |
| GPT-5.2 Proopenai/gpt-5.2-pro | Dec 10, 2025 | 400K | $21.0 | $168 | - | reasoning tools |
| GPT-5.2openai/gpt-5.2 | Dec 10, 2025 | 400K | $1.75 | $14.0 | - | reasoning tools |
| GPT-5.1-Codex-Maxopenai/gpt-5.1-codex-max | Dec 4, 2025 | 400K | $1.25 | $10.0 | - | reasoning tools |
| GPT-5.1openai/gpt-5.1 | Nov 13, 2025 | 400K | $1.25 | $10.0 | - | reasoning tools |
| GPT-5.1-Codexopenai/gpt-5.1-codex | Nov 13, 2025 | 400K | $1.25 | $10.0 | - | reasoning tools |
| GPT-5.1-Codex-Miniopenai/gpt-5.1-codex-mini | Nov 13, 2025 | 400K | $0.25 | $2.00 | - | reasoning tools |
| gpt-oss-safeguard-20bopenai/gpt-oss-safeguard-20b | Oct 29, 2025 | 131K | $0.07 | $0.30 | - | reasoning tools open weights |
| GPT-5 Image Miniopenai/gpt-5-image-mini | Oct 16, 2025 | 400K | $2.50 | $2.00 | - | reasoning |
| GPT-5 Imageopenai/gpt-5-image | Oct 14, 2025 | 400K | $10.0 | $10.0 | - | reasoning |
| GPT-5 Proopenai/gpt-5-pro | Oct 6, 2025 | 400K | $15.0 | $120 | - | reasoning tools |
| GPT-5openai/gpt-5 | Aug 7, 2025 | 400K | $1.25 | $10.0 | - | reasoning tools |
| GPT-5 Miniopenai/gpt-5-mini | Aug 7, 2025 | 400K | $0.25 | $2.00 | - | reasoning tools |
| GPT-5 Nanoopenai/gpt-5-nano | Aug 7, 2025 | 400K | $0.05 | $0.40 | - | reasoning tools |
| gpt-oss-120bopenai/gpt-oss-120b | Aug 5, 2025 | 131K | $0.04 | $0.17 | 16 | reasoning tools open weights |
| gpt-oss-20bopenai/gpt-oss-20b | Aug 5, 2025 | 131K | $0.03 | $0.13 | - | reasoning tools open weights |
| o3 Proopenai/o3-pro | Jun 10, 2025 | 200K | $20.0 | $80.0 | - | reasoning tools |
| o4 Mini Highopenai/o4-mini-high | Apr 16, 2025 | 200K | $1.10 | $4.40 | - | reasoning tools |
| o3openai/o3 | Apr 16, 2025 | 200K | $2.00 | $8.00 | - | reasoning tools |
| o4 Miniopenai/o4-mini | Apr 16, 2025 | 200K | $1.10 | $4.40 | - | reasoning tools |
| GPT-4.1openai/gpt-4.1 | Apr 14, 2025 | 1.0M | $2.00 | $8.00 | - | toolsroutable |
| GPT-4.1 Miniopenai/gpt-4.1-mini | Apr 14, 2025 | 1.0M | $0.40 | $1.60 | - | toolsroutable |
| GPT-4.1 Nanoopenai/gpt-4.1-nano | Apr 14, 2025 | 1.0M | $0.10 | $0.40 | - | toolsroutable |
| o1-proopenai/o1-pro | Mar 19, 2025 | 200K | $150 | $600 | - | reasoning |
| o3 Mini Highopenai/o3-mini-high | Feb 12, 2025 | 200K | $1.10 | $4.40 | - | reasoning tools |
| o3 Miniopenai/o3-mini | Jan 31, 2025 | 200K | $1.10 | $4.40 | - | reasoning tools |
| o1openai/o1 | Dec 17, 2024 | 200K | $15.0 | $60.0 | - | reasoning tools |
| GPT-4o (2024-11-20)openai/gpt-4o-2024-11-20 | Nov 20, 2024 | 128K | $2.50 | $10.0 | - | tools |
| GPT-4o (2024-08-06)openai/gpt-4o-2024-08-06 | Aug 6, 2024 | 128K | $2.50 | $10.0 | - | tools |
| GPT-4o-miniopenai/gpt-4o-mini | Jul 18, 2024 | 128K | $0.15 | $0.60 | - | tools |
| GPT-4o-mini (2024-07-18)openai/gpt-4o-mini-2024-07-18 | Jul 18, 2024 | 128K | $0.15 | $0.60 | - | tools |
| GPT-4oopenai/gpt-4o | May 13, 2024 | 128K | $2.50 | $10.0 | - | tools |
| GPT-4o (2024-05-13)openai/gpt-4o-2024-05-13 | May 13, 2024 | 128K | $5.00 | $15.0 | - | tools |
| GPT-4 Turboopenai/gpt-4-turbo | Apr 9, 2024 | 128K | $10.0 | $30.0 | - | tools |
| GPT-3.5 Turbo (older v0613)openai/gpt-3.5-turbo-0613 | Jan 25, 2024 | 4K | $1.00 | $2.00 | - | tools |
| GPT-4 Turbo Previewopenai/gpt-4-turbo-preview | Jan 25, 2024 | 128K | $10.0 | $30.0 | - | tools |
| GPT-3.5 Turbo Instructopenai/gpt-3.5-turbo-instruct | Sep 28, 2023 | 4K | $1.50 | $2.00 | - | |
| GPT-3.5 Turbo 16kopenai/gpt-3.5-turbo-16k | Aug 28, 2023 | 16K | $3.00 | $4.00 | - | tools |
| GPT-3.5 Turboopenai/gpt-3.5-turbo | May 28, 2023 | 16K | $0.50 | $1.50 | - | tools |
| GPT-4openai/gpt-4 | May 28, 2023 | 8K | $30.0 | $60.0 | - | tools |
Frequently asked
- What is the cheapest OpenAI model?
- gpt-oss-20b at $0.03 per 1M input tokens and $0.13 per 1M output tokens (vendor list price).
- Which OpenAI model has the largest context window?
- GPT-6 Astra accepts 1.1M tokens of context.
- How do I route to OpenAI models with OpenSmartRoute?
- Declare a target in targets.yaml with metadata.model set to the catalogue id (for example openai/gpt-6-astra); the router scores it against every other target on cost, quality, latency and your policies for each request.
Route OpenAI with everything else
OpenSmartRoute picks the cheapest model that meets your quality bar per request, so a OpenAI flagship handles hard prompts while small models take the rest. Price a workload or try a routing decision live.